You can find below the rarity score of each attribute and type of explorer. But the rarity of our collection is coming from the uniqueness of the images rather than the attributes. Rarity of your explorers should be up to you and what you like!
Backgrounds
Attributes | % | Total number | Examples |
---|---|---|---|
Miami Background | 0.17% | 5 | |
Turquoise | 5.20% | 156 | |
Pastel Yellow | 5.23% | 157 | |
Indigo | 5.43% | 163 | |
Sand | 5.47% | 164 | |
Sky | 5.47% | 164 | |
Lilac | 5.53% | 166 | |
Mauve | 5.57% | 167 | |
Gold | 5.63% | 169 | |
Concrete | 5.73% | 172 | |
Pink | 5.80% | 174 | |
Coral | 5.93% | 178 | |
Beige | 6.10% | 183 | |
Mint | 6.50% | 195 | |
Old Pink | 6.50% | 195 | |
Sunflower | 6.53% | 196 | |
Classic | 6.57% | 197 | |
Tangerine | 6.63% | 199 |
Skins
Attributes | % | Total number | Examples |
---|---|---|---|
Mummy Blue | 0.10% | 3 | |
Mummy Yellow | 0.13% | 4 | |
Zombie Dark | 0.27% | 8 | |
Zombie | 0.27% | 8 | |
Reptile | 0.40% | 12 | |
Cyborg Yellow | 0.50% | 15 | |
Cyborg Dark | 0.63% | 19 | |
Cyborg caucasian | 0.80% | 24 | |
Cyborg Alien | 0.80% | 24 | |
Cyborg Blue | 0.87% | 26 | |
Cyborg Tanned | 0.93% | 28 | |
Interstellar Light | 2.47% | 74 | |
Interstellar | 2.50% | 75 | |
Hell | 2.97% | 89 | |
Alien | 4.27% | 128 | |
Blue | 5.20% | 156 | |
Tanned | 18.23% | 547 | |
Yellow | 19.13% | 574 | |
Dark | 19.20% | 576 | |
Caucasian | 20.33% | 610 |
Clothes
Attributes | % | Total number | Examples |
---|---|---|---|
Suit Yellow | 0.27% | 8 | |
T Shirt Rainbow | 0.70% | 21 | |
T Shirt Tiger | 0.73% | 22 | |
Suit Black | 0.73% | 22 | |
T Shirt Tiger Fluo | 0.77% | 23 | |
Hoodie Black | 0.93% | 28 | |
T Shirt Paint | 1.03% | 31 | |
Spike Jacket Pink | 1.20% | 36 | |
Tank Top Black | 1.43% | 43 | |
T Shirt Red | 1.43% | 43 | |
Aviator Blue | 1.43% | 43 | |
Hoodie Green | 1.43% | 43 | |
Braces | 1.50% | 45 | |
Spike Jacket Brown | 1.53% | 46 | |
Chekered Shirt Blue | 1.53% | 46 | |
Hoodie Red | 1.57% | 47 | |
Tank Top White | 1.60% | 48 | |
Spike Jacket Black | 1.67% | 50 | |
Turtle Neck Green | 1.70% | 51 | |
Opened Shirt Green | 1.70% | 51 | |
Varsity Jacket Blue | 1.77% | 53 | |
T Shirt Gold | 1.77% | 53 | |
T Shirt Black | 1.77% | 53 | |
T Shirt Blue | 1.77% | 53 | |
Varsity Jacket Red | 1.80% | 54 | |
Shirt Green | 1.83% | 55 | |
Opened Shirt Orange | 1.83% | 55 | |
Chekered Shirt Green | 1.83% | 55 | |
Shirt Orange | 1.87% | 56 | |
Suit blue | 1.87% | 56 | |
Mariniere Blue | 1.90% | 57 | |
Turtle Neck White | 1.90% | 57 | |
Mariniere Red | 1.90% | 57 | |
Shirt Red | 1.90% | 57 | |
Turtle Neck Black | 1.93% | 58 | |
Opened Shirt Blue | 1.93% | 58 | |
Shirt Pink | 1.97% | 59 | |
Opened Shirt Pink | 1.97% | 59 | |
Chekered Shirt Red | 1.97% | 59 | |
T Shirt Green | 1.97% | 59 | |
Aviator Brown | 1.97% | 59 | |
Opened Shirt Red | 2.00% | 60 | |
Shirt Classic | 2.00% | 60 | |
T Shirt White | 2.20% | 66 | |
Shirt Blue | 2.27% | 68 | |
Hawaii Shirt | 5.50% | 165 | |
Prisoner | 7.07% | 212 | |
None | 14.67% | 440 |
Hats
Attributes | % | Total number | Examples |
---|---|---|---|
Tyrolean | 0.07% | 2 | |
Rabbit Cap | 0.23% | 7 | |
Beer Hodler | 0.30% | 9 | |
Cap Stacks Blue | 0.37% | 11 | |
Cap Stacks Black | 0.40% | 12 | |
Cop | 0.43% | 13 | |
Top Hat Brown | 0.63% | 19 | |
Top Hat Black | 0.70% | 21 | |
Cap Green | 0.73% | 22 | |
Bowler | 0.83% | 25 | |
Diving | 0.83% | 25 | |
Captain | 0.93% | 28 | |
Cap Red | 0.97% | 29 | |
Fisherman | 1.13% | 34 | |
Beanie Blue | 1.20% | 36 | |
Beanie Brown | 1.37% | 41 | |
Bucket Hat Dreadlocks | 1.53% | 46 | |
Bucket Hat Purple | 2.37% | 71 | |
Ski Goggles | 2.77% | 83 | |
Turban | 3.20% | 96 | |
None | 79.00% | 2370 |
Piercings
Attributes | % | Total number | Examples |
---|---|---|---|
Plug STX | 1.87% | 56 | |
Plug BTC | 2.07% | 62 | |
Nose Ring | 2.10% | 63 | |
Ear Spike | 2.17% | 65 | |
Diamond Red | 2.33% | 70 | |
Brow Ring | 2.37% | 71 | |
Ear Three Rings | 2.40% | 72 | |
Diamond Green | 2.47% | 74 | |
Ring Classic | 2.53% | 76 | |
None | 79.70% | 2391 |
Specials
Attributes | % | Total number | Examples |
---|---|---|---|
Tattoo all | 3.67% | 110 | |
Scar | 3.70% | 111 | |
Butterfly | 3.87% | 116 | |
Snake | 3.87% | 116 | |
cant be evil | 3.93% | 118 | |
Tear | 4.03% | 121 | |
Bird | 4.27% | 128 | |
None | 72.67% | 2180 |
Laser
Attributes | % | Total number | Examples |
---|---|---|---|
Laser Green | 1.00% | 30 | |
Laser Purple | 1.07% | 32 | |
Laser Red | 1.50% | 45 | |
None | 96.43% | 2893 |
Make Up
Attributes | % | Total number | Examples |
---|---|---|---|
Joker | 2.77% | 83 | |
None | 97.23% | 2917 |
Face Accessories
Attributes | % | Total number | Examples |
---|---|---|---|
Super Hero | 0.43% | 13 | |
Crazy Eyes | 0.53% | 16 | |
Wrestler Mask Green | 0.57% | 17 | |
Wrestler Mask Pink | 0.67% | 20 | |
Round Glasses Black | 0.93% | 28 | |
Round Glasses Red | 1.10% | 33 | |
Doctor Mask | 1.23% | 37 | |
Aviator Glasses | 1.40% | 42 | |
Angel | 2.67% | 80 | |
Pirate | 3.57% | 107 | |
Steam Punk Monocle | 4.00% | 120 | |
None | 82.90% | 2487 |
Eyes
Attributes | % | Total number | Examples |
---|---|---|---|
Blind | 3.30% | 99 | |
Holes | 3.47% | 104 | |
Cat Eye Green Turquoise | 3.93% | 118 | |
Cat Eye Yellow | 4.20% | 126 | |
Normal Eyes red | 9.33% | 280 | |
Normal Eyes Purple | 10.07% | 302 | |
Normal Eyes Green | 10.23% | 307 | |
Normal Eyes Blue | 10.27% | 308 | |
Normal Eyes Brown | 10.80% | 324 | |
Normal Eyes Black | 11.10% | 333 | |
Normal Eyes Dark | 11.43% | 343 | |
Normal Eyes Turquoise | 11.63% | 349 |
Mouths
Attributes | % | Total number | Examples |
---|---|---|---|
Bubble mia | 0.17% | 5 | |
Lipstick Purple | 1.63% | 49 | |
Tongue | 1.77% | 53 | |
Lipstick Pink | 2.13% | 64 | |
Bubble Gum | 2.50% | 75 | |
Vampire | 2.57% | 77 | |
Stitched | 2.70% | 81 | |
Goth | 2.77% | 83 | |
Censored | 3.20% | 96 | |
Knife | 3.83% | 115 | |
Pipe | 6.53% | 196 | |
Cigaret | 7.00% | 210 | |
Straw | 10.83% | 325 | |
Smiling | 11.87% | 356 | |
Classic Beard | 14.90% | 447 | |
Classic | 24.13% | 724 |
Hair
Attributes | % | Total number | Examples |
---|---|---|---|
Pulled Back Ginger | 0.37% | 11 | |
Fringe Ginger | 0.40% | 12 | |
Chuck Blond | 0.40% | 12 | |
Chuck Black | 0.40% | 12 | |
Quiff Blond | 0.43% | 13 | |
Poney Tail Grey | 0.47% | 14 | |
Pulled Back Green | 0.47% | 14 | |
Fringe Blond | 0.47% | 14 | |
Ponytail Blond | 0.50% | 15 | |
Fringe Pink | 0.50% | 15 | |
Fringe Green | 0.50% | 15 | |
Quiff Black | 0.57% | 17 | |
Fringe Black | 0.57% | 17 | |
Pulled Back Grey | 0.60% | 18 | |
Quiff Pink | 0.60% | 18 | |
Chuck Ginger | 0.63% | 19 | |
Pulled Back Black | 0.63% | 19 | |
Small Mohawk Pink | 0.70% | 21 | |
Ponytail Black | 0.73% | 22 | |
Fringe Up Ginger | 0.73% | 22 | |
Pulled Back Pink | 0.73% | 22 | |
Peaky Pink | 0.73% | 22 | |
Pulled Back Blond | 0.77% | 23 | |
Afro Black | 0.77% | 23 | |
Peaky Black | 0.80% | 24 | |
Class Grey | 0.83% | 25 | |
Flat Top Black | 0.83% | 25 | |
Slick White | 0.87% | 26 | |
Small Mohawk Green | 0.87% | 26 | |
Fringe Up Black | 0.90% | 27 | |
Fringe Up Blond | 0.90% | 27 | |
Slick Black | 0.90% | 27 | |
Class Blond | 0.90% | 27 | |
Normal Green | 0.90% | 27 | |
Quiff Ginger | 0.90% | 27 | |
Quiff Green | 0.90% | 27 | |
Horns | 0.93% | 28 | |
Afro Ginger | 0.93% | 28 | |
Afro Pink | 0.93% | 28 | |
Class Black | 0.97% | 29 | |
Slick Green | 0.97% | 29 | |
Class Pink | 0.97% | 29 | |
Peaky Green | 0.97% | 29 | |
Class Green | 1.03% | 31 | |
Slick Blond | 1.03% | 31 | |
Small Mohawk Black | 1.07% | 32 | |
Normal Grey | 1.10% | 33 | |
Normal Blond | 1.10% | 33 | |
Dreadlocks Black | 1.10% | 33 | |
Dreadlocks Blond | 1.10% | 33 | |
Dreadlocks Old | 1.13% | 34 | |
Slick Pink | 1.17% | 35 | |
Dreadlocks Ginger | 1.17% | 35 | |
Class Ginger | 1.20% | 36 | |
Slick Ginger | 1.23% | 37 | |
Normal Black | 1.27% | 38 | |
Normal Ginger | 1.30% | 39 | |
Normal Pink | 1.33% | 40 | |
Granpa Grey | 1.53% | 46 | |
Granpa Black | 1.57% | 47 | |
Punk Party | 1.73% | 52 | |
Punk Bubble Gum | 1.93% | 58 | |
Granpa Pink | 2.03% | 61 | |
Granpa Ginger | 2.10% | 63 | |
Punk Ginger | 2.10% | 63 | |
Granpa Green | 2.13% | 64 | |
Punk Blond | 2.20% | 66 | |
Granpa Blond | 2.23% | 67 | |
Punk Fire | 2.30% | 69 | |
Punk Black | 2.53% | 76 | |
Fire | 3.10% | 93 | |
None | 24.33% | 730 |
Facial Hair
Attributes | % | Total number | Examples |
---|---|---|---|
Small Beard Grey. | 0.07% | 2 | |
70s Black | 1.20% | 36 | |
Sideburn Ginger | 1.27% | 38 | |
Sideburn Blond | 1.30% | 39 | |
Mustache White | 1.33% | 40 | |
Sideburn Black | 1.37% | 41 | |
Small Beard Pink | 1.47% | 44 | |
Mustache Ginger | 1.47% | 44 | |
Small Beard Blond | 1.50% | 45 | |
Goatee Ginger | 1.50% | 45 | |
70s Ginger | 1.53% | 46 | |
Small Beard Black | 1.57% | 47 | |
Goatee Black | 1.57% | 47 | |
Straight | 1.60% | 48 | |
Small Beard Green | 1.63% | 49 | |
70s Blond | 1.63% | 49 | |
Mustache Blond | 1.67% | 50 | |
Goatree Blond | 1.67% | 50 | |
Small Mustache | 1.67% | 50 | |
Small Beard Ginger | 1.73% | 52 | |
Mustache Black | 1.90% | 57 | |
Shaved | 1.90% | 57 | |
Beard Green | 1.93% | 58 | |
Beard Pink | 2.57% | 77 | |
Beard Ginger | 2.80% | 84 | |
Beard Black | 8.60% | 258 | |
Beard Blond | 8.67% | 260 | |
Beard White | 10.43% | 313 | |
None | 32.47% | 974 |